1 min read
| Load Current @ 24V | ||||||||
|
Total One-Way Length of Wire Run (ft.) |
1/4A | 1/2A | 3/4A | 1A | 1-1/4A | 1-1/2A | 2A | 3A |
| 100 | 24 | 20 | 18 | 18 | 16 | 16 | 14 | 12 |
| 150 | 22 | 18 | 16 | 16 | 14 | 14 | 12 | 10 |
| 200 | 20 | 18 | 16 | 14 | 14 | 12 | 12 | 10 |
| 250 | 18 | 16 | 14 | 14 | 12 | 12 | 12 | 10 |
| 300 | 18 | 16 | 14 | 12 | 12 | 12 | 10 | – |
| 400 | 18 | 14 | 12 | 12 | 10 | 10 | – | – |
| 500 | 16 | 14 | 12 | 10 | 10 | – | – | – |
| 750 | 14 | 12 | 10 | 10 | – | – | – | – |
| 1000 | 14 | 10 | 10 | – | – | – | – | – |
| 1500 | 12 | 10 | – | – | – | – | – | – |
| Load Current @ 12V | ||||||||
|
Total One-Way Length of Wire Run (ft.) |
1/4A | 1/2A | 3/4A | 1A | 1-1/4A | 1-1/2A | 2A | 3A |
| 100 | 20 | 18 | 16 | 14 | 14 | 12 | 12 | 10 |
| 150 | 18 | 16 | 14 | 12 | 12 | 12 | 10 | – |
| 200 | 16 | 14 | 12 | 12 | 10 | 10 | – | – |
| 250 | 16 | 14 | 12 | 10 | 10 | 10 | – | – |
| 300 | 16 | 12 | 12 | 10 | 10 | – | – | – |
| 400 | 14 | 12 | 10 | – | – | – | – | – |
| 500 | 14 | 10 | 10 | – | – | – | – | – |
| 750 | 12 | 10 | – | – | – | – | – | – |
| 1000 | 10 | – | – | – | – | – | – | – |
| 1500 | 10 | – | – | – | – | – | – | – |
Wire Gauge Chart courtesy of Electronic Locking Devices by John L. Schum
© 2025 GoKeyless. All rights reserved. Privacy Policy. Terms of Use. Powered by Brandography.